Format | Swim | Bike | Run |
Super Sprint | 400m | 10k | 2.5k |
Sprint | 750m | 20k | 5k |
Olympic | 1.5k | 40k | 10k |
Half | 1.9k | 90k | 21.1k |
Full | 3.8k | 180k | 42.2k |
Written by :
Format | Swim | Bike | Run |
Super Sprint | 400m | 10k | 2.5k |
Sprint | 750m | 20k | 5k |
Olympic | 1.5k | 40k | 10k |
Half | 1.9k | 90k | 21.1k |
Full | 3.8k | 180k | 42.2k |
We love hearing from you.